Bilateral Trade: India-Hungary bilateral trade (USD mln)
| Year | Indian Exports | Indian imports | Total Trade | 
| 2008 | 545.5 | 146.9 | 692.5 | 
| 2009 | 377.8 | 188.4 | 566.1 | 
| 2010 | 271.1 | 354.4 | 625.5 | 
| 2011 | 353.0 | 487.8 | 840.7 | 
| 2012 | 363.9 | 278.7 | 642.6 | 
| 2013 | 365.6 | 216.6 | 582.2 | 
| 2014 | 385.1 | 210.5 | 595.6 | 
| 2015 | 364.9 | 213.4 | 578.4 | 
| 2016 | 383.4 | 186.9 | 570.2 | 
| 2017 | 437.1 | 228.3 | 665.4 | 
| 2018 | 459.8 | 276.7 | 736.5 | 
| 2019 | 489.6 | 254.5 | 744.1 | 
| 2020 | 478.0 | 282.8 | 760.8 | 
| 2021 | 582.5 | 376.2 | 958.7 | 
| 2022 | 790.7 | 491.0 | 1,281.7 | 
| 2023 | 780.1 | 428.8 | 1,208.9 | 
| 2024 | 792.9 | 495.6 | 1,288.5 | 
Source: KSH (Central Statistics Office), Hungary
For detailed figures on trade please visit the website of the Hungairan Statistical Office: www.ksh.hu (Dissemination Database) or website of Directorate General of Foreign Trade (DGFT), MInistry of Commerce and Industry, Government of India: https://www.dgft.gov.in/CP/?opt=trade-statistics
India-BiH Bilateral trade (In US$ mns)
| Year | Indian Exports to BIH | Indian Imports from BIH | Total Trade | 
|  |  |  |  | 
| 2008 | 33.3 | 0.611 | 33.9 | 
| 2009 | 30.0 | 21.2 | 51.2 | 
| 2010 | 36.7 | 28.6 | 65.3 | 
| 2011 | 52.8 | 15.1 | 68.0 | 
| 2012 | 47.3 | 11.1 | 58.4 | 
| 2013 | 54.4 | 1.1 | 55.5 | 
| 2014 | 68.2 | 0.47 | 68.4 | 
| 2015 | 59.7 | 1.4 | 61.1 | 
| 2016 | 75.7 | 3.2 | 78.8 | 
| 2017 | 71.8 | 6.5 | 78.3 | 
| 2018 | 78.1 | 8.1 | 86.2 | 
| 2019 | 75.7 | 10 | 85.6 | 
| 2020 | 68.8 | 3.9 | 72.2 | 
| 2021 | 139.4 | 2.4 | 141.8 | 
| 2022 | 447.8 | 3.3 | 451.1 | 
| 2023 | 226.5 | 11.8 | 238.3 | 
| 2024 | 147.5 | 12.8 | 160.3 | 
Source: BHAS (Central Statistics Office), EUROSTAT, Trademap.org
For more details please visit the trademap.org website.